Pricing for Teamprise Clients and Maintenance Plan is available below.
| Product Pricing (per user) | Standard Price | Upgrade Price | |
|---|---|---|---|
| Teamprise Client Suite 3.0 | $399.00 | $199.00 | Buy Now |
| Plug-in for Eclipse 3.0 | $199.00 | $99.00 | Buy Now |
| Teamprise Explorer 3.0 | $199.00 | $99.00 | Buy Now |
| Teamprise Command-Line Client 3.0 | $299.00 | $149.00 | Buy Now |
| Maintenance Plan (per user) | Annual Price | ||
| Teamprise Client Suite 3.0 | $99.00 | Buy Now | |
| Plug-in for Eclipse 3.0 | $50.00 | Buy Now | |
| Teamprise Explorer 3.0 | $50.00 | Buy Now | |
| Teamprise Command-Line Client 3.0 | $75.00 | Buy Now | |
| Microsoft Client Access License (CAL) | |
|---|---|
|
When using the Teamprise Clients to access a Team Foundation Server, a Microsoft Client Access License (CAL) must be purchased separately from Teamprise. For more information regarding CAL's, please visit the following: http://msdn.microsoft.com/vstudio/teamsystem/team/quickstarts/tfs_plan/ |